DEWAN PUBLIC SCHOOL
APPENDIX - IX
Mandatory Public Disclosure
General Information
| 1 | NAME OF THE SCHOOL | DEWAN PUBLIC SCHOOL |
|---|---|---|
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130181 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60080 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 220, WESTEND ROAD, MEERUT CANTT 250001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | VED KUMAR MISHRA , M.Sc. B.Ed. |
| 6 | SCHOOL EMAIL ID | dewanschoolmrt@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE, MOBILE) | 01212513636/2644321 |
Documents and Information
| S. NO | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | View |
| 2 | Copies of Societies/Trust/Compny Registration/renewal Certificate, As Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt/UT | View |
| 4 | Copy of Recognition Certificate Under RTE ACT, 2009 And Its Renwal If Applicable | View |
| 5 | Copy of Valid Building Safety Certificate As Per The National Builiding Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View |
| 7 | Copy of The DEO Certificate Submitted By The School Or Self Certificate By School | NA |
| 8 | Copy of Valid Water Health And Sanitation Certificates | View |
Results and Academics
| S. NO | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | UNDER PROCESS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Staff (Teaching)
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 146 (PGT: 36, TGT: 45, PRT: 51) |
| 3 | TEACHERS SECTION RATIO | 1:4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | RITU KAUSHIK |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RITU KAUSHIK |
School Infrastructure
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 19650.79 sqm |
| 2 | NO AND SIZE OF THE CLASS ROOMS | 100 & 61 sqm |
| 3 | NO AND SIZE OF LABORATORIES | 7 (63 sqm, 45 sqm) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 35 |
| 6 | NO. OF BOYS TOILETS | 55 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL | NA |
| 8 | APPENDIX-X (LAND CERTIFICATE) | CLICK |





